ViCTOR – Keeping kids safe in their zones
In 2013 the Victorian Paediatric Clinical Network (VPCN) funded a joint proposal by The Royal Children’s Hospital (RCH) and Monash Children’s Hospital to develop a set of Statewide Paediatric Observation and Response Charts, now known as ViCTOR (Victorian Children’s Tool for Observation and Response).
The ViCTOR charts utilise the most recent evidence in newborn and paediatric vital sign parameters as well as human factor elements such as colour, font and layout to assist clinicians to recognise and respond to clinical deterioration in newborn and paediatric patients.
The ViCTOR charts are available for any Victorian health service with newborn and/or paediatric patients up to the 18th birthday and are designed to be used in conjunction with the health services local paediatric procedures.
There are 8 types of ViCTOR charts as detailed below.
| CHART | LAUNCH DATE | INTENDED AREA OF USE |
|---|---|---|
| ViCTOR | October 2014 | Inpatient settings |
| ViCTOR Urgent Care | November 2015 | Urgent Care Centres, specifically in rural hospitals |
| ViCTOR Neurological | November 2015 | As an accompaniment to ViCTOR and ViCTOR Urgent Care Charts |
| ViCTOR BirthSuite / Postnatal | May 2017 | Birth Suite Settings and Postnatal Units |
| ViCTOR Special Care Nursery | May 2017 | Special Care Nursery environments |
| ViCTOR Paediatric Fluid Management Chart | July 2018 | Paediatric Inpatients, Emergency Departments and Recovery units |
| ViCTOR SCN Fluid Management Chart | July 2018 | Special Care Nursery environments |
| ViCTOR Paediatric Medical Emergency Metrics Form | July 2018 | A minimum medical emergency dataset |



